Designations: | SH-SY5Y |
|
|
Depositors: | JL Biedler |
|
|
Biosafety Level: | 1 |
|
|
Shipped: | frozen |
|
|
Medium & Serum: | See Propagation |
|
|
Growth Properties: | mixed, adherent and suspension |
|
|
Organism: | Homo sapiens (human) |
|
|
Morphology: | epithelial |
|
|
Source: | Organ: brain Disease: neuroblastoma Derived from metastatic site: bone marrow |
|
|
Permits/Forms: | In addition to the MTA mentioned above, other ATCC and/or regulatory permits may be required for the transfer of this ATCC material. Anyone purchasing ATCC material is ultimay responsible for obtaining the permits. Please click here for information regarding the specific requirements for shipment to your location. |
CRL-2266 SH-SY5Y 人神經(jīng)母細(xì)胞瘤細(xì)胞 |
|
|
Restrictions: | NOTE: SH-SY5Y was deposited at the ATCC by June L. Biedler, Memorial Sloan-Kettering Cancer Center. SH-SY5Y is distributed for academic research purposes only. Memorial Sloan-Kettering releases the line subject to the following: 1.) SH-SY5Y or its products must not be distributed to third parties. Commercial interests are the exclusive property of Memorial Sloan-Kettering Cancer Center. 2.) Any proposed commercial use of SH-SY5Y including any use by a for-profit entity must first be negotiated with Director, Office of Industrial Affairs, Memorial Sloan-Kettering Cancer Center, 1275 York Avenue, New York, NY 10021; phone (212) 639-6181; (212) 717-3439. |
|
|
Isolation: | Isolation date: 1970 |
|
|
Applications: | transfection host (Roche FuGENE® Transfection Reagents technology from amaxa) |
|
|
Antigen Expression: | Blood Type A; Rh+ |
|
|
DNA Profile (STR): | Amelogenin: X CSF1PO: 11 D13S317: 11 D16S539: 8,13 D5S818: 12 D7S820: 7,10 THO1: 7,10 TPOX: 8,11 vWA: 14,18 |
|
|
Cytogenetic Analysis: | modal number = 47; the cells possess a unique marker comprised of a chromosome 1 with a complex insertion of an additional copy of a 1q segment into the long arm, resulting in trisomy of 1q [22554] |
|
|
Age: | 4 years |
|
|
Gender: | female |
|
|
Comments: | SH-SY5Y cells have a reported saturation density greater than 1 X 10(6) cells/sq cm. They are reported to exhibit moderate levels of dopamine beta hydroxylase activity [PubMed ID: 29704]. |
|
|
Propagation: | ATCC complete growth medium: The base medium for this cell line is a 1:1 mixture of ATCC-formulated Eagle's Minimum Essential Medium, Catalog No. 30-2003, and F12 Medium. To make the complete growth medium, add the following components to the base medium: fetal bovine serum to a final concentration of 10%. Atmosphere: air, 95%; carbon dioxide (CO2), 5% Temperature: 37.0°C |
|
|
Subculturing: |
|
|
|
Doubling Time: | 48 hrs |
|
|
Related Products: | recommended serum:ATCC 30-2020 parental cell line:ATCC HTB-11 |
|
|
References: | 22554: Ross RA, et al. Coordinate morphological and biochemical interconversion of human neuroblastoma cells. J. Natl. Cancer Inst. 71: 741-749, 1983. PubMed: 6137586 23032: Biedler JL, et al. Multiple neurotransmitter synthesis by human neuroblastoma cell lines and clones. Cancer Res. 38: 3751-3757, 1978. PubMed: 29704 |